We care about your well-being and offer benefits to help you live your best life. As costs rise nationwide, employees and the Company share in the rising costs of health care. Schneider Electric is working hard to keep our benefits as affordable as possible by providing ways to offset your costs through Benefits Bucks and an HSA contribution.
We care about your well-being and offer benefits to help you live your best life. As costs rise nationwide, employees and the Company share in the rising costs of health care. Schneider Electric is working hard to keep our benefits as affordable as possible by providing ways to offset your costs through Benefits Bucks and an HSA contribution.
- Medical, dental and vision: Medical, dental and vision plan costs will increase, reflecting a rise in health care costs nationwide and among our own population.
- All other benefit options: There will be slight adjustments to the short-term disability Buy-up rates. There are no other rate changes for 2025.
2025 monthly medical,* dental and vision costs
Employee only | Employee + child(ren)/domestic partner child(ren) | Employee + spouse/domestic partner | Employee + family | |
---|---|---|---|---|
Medical | ||||
Core CDHP | $19.17 | $78.82 | $91.81 | $134.59 |
Buy-up CDHP | $67.08 | $169.82 | $192.39 | $285.44 |
Core PPO | $153.23 | $333.43 | $373.25 | $556.88 |
Dental | ||||
Core | $8.78 | $21.69 | $23.97 | $35.96 |
Buy-up | $15.71 | $33.97 | $38.41 | $56.75 |
Vision | ||||
$8.11 | $16.23 | $15.41 | $23.85 |
*Additional fees may apply and will be a separate deduction on your paycheck. See Your 2025 Benefits Guide for details.
2025 monthly medical,* dental and vision costs
Employee only | Employee + child(ren)/domestic partner child(ren) | Employee + spouse/domestic partner | Employee + family | |
---|---|---|---|---|
Medical and Dental | ||||
GeoBlue CDHP + Dental | $82.79 | $203.78 | $230.80 | $342.20 |
GeoBlue PPO + Dental | $168.93 | $367.40 | $411.66 | $613.63 |
Vision | ||||
Vision | $8.11 | $16.23 | $15.41 | $23.85 |
NOTE: Employee costs are also increasing for GeoBlue, Triple S and UHA; see your enrollment materials for these costs.
* Additional fees may apply and will be a separate deduction on your paycheck. See Your 2025 Benefits Guide for details.