- Medical coverage: Medical plan costs will increase slightly, reflecting a rise in medical costs nationwide and among our own population.
- Vision coverage: Vision plan costs will increase due to the expanded provider network and enhanced coverage with the change to EyeMed.
- Dental coverage and all other benefit options: There are no rate changes for 2021.
2021 monthly medical, dental and vision costs
Employee only | Employee + child(ren)/domestic partner child(ren) | Employee + spouse/domestic partner | Employee + family | |
Medical* | ||||
Core CDHP + HSA | $11.03 | $55.89 | $61.75 | $92.51 |
Buy-up CDHP + HSA | $51.08 | $131.96 | $145.83 | $218.62 |
Core PPO | $123.09 | $268.74 | $297.03 | $445.53 |
Dental | ||||
Core | $7.24 | $17.88 | $19.76 | $29.64 |
Buy-up | $13.57 | $29.34 | $33.18 | $49.03 |
Vision | ||||
$6.97 | $13.94 | $13.24 | $20.49 |
* Additional non-participation fees may apply and will be a separate deduction on your paycheck.